Guide price for self pay patients
Facet joint injection (under x-ray control) up to 2 joints
Consultation | Diagnostics | Treatment | Care after discharge | |
---|---|---|---|---|
Hospital costs | Included | From £350 | £1630 | Included |
Consultant costs | From £220 | Included | Included | Included |
Estimated total cost | £2200 | |||
Estimated length of stay | Day case |
Facet joint injection (under x-ray control) up to 3-4 joints
Consultation | Diagnostics | Treatment | Care after discharge | |
---|---|---|---|---|
Hospital costs | Included | From £350 | £1800 | Included |
Consultant costs | From £220 | Included | Included | Included |
Estimated total cost | £2370 | |||
Estimated length of stay | Day case |
Facet joint injection (under x-ray control) up to 5-6 joints
Consultation | Diagnostics | Treatment | Care after discharge | |
---|---|---|---|---|
Hospital costs | Included | From £350 | £1930 | Included |
Consultant costs | From £220 | Included | Included | Included |
Estimated total cost | £2500 | |||
Estimated length of stay | Day case |
The guide price is correct as of 2nd March 2017
What's included
The prices in the table above (the “Guide Prices”) show what most patients should expect to pay at each appointment and on admission to hospital.
The Guide Prices you pay might be different depending on your medical history.
Your price quotation will be made clear to you before you proceed with any tests, consultations or treatment.